Find Products to Fit your Needs
IP Rating Chart
IP Rating Chart
Select the first and second digits to view matching products:
First Digit: Solids
Second Digit: Liquids
Sample IP Rating
Level | First digit: Solids | Second digit: Liquids |
IP68 | Protected from total dust ingress | Protected from long term immersion up to a specified pressure. |
Ingress Protection (IP) and what it means
The IP Code (or International Protection Rating, sometimes also interpreted as Ingress Protection Rating*) consists of the letters IP followed by two digits and an optional letter. As defined in international standard IEC 60529, it classifies the degrees of protection provided against the intrusion of solid objects (including body parts like hands and fingers), dust, accidental contact, and water in electrical enclosures. The standard aims to provide users more detailed information than vague marketing terms such as waterproof.
The digits (characteristic numerals) indicate conformity with the conditions summarized in the tables below. For example, an electrical socket rated IP22 is protected against insertion of fingers and will not be damaged or become unsafe during a specified test in which it is exposed to vertically or nearly vertically dripping water. IP22 or 2X are typical minimum requirements for the design of electrical accessories for indoor use.
*Explanation of the letters IP is given in IEC 60529 (Ed. 2.1), clause 4.1
First Digit: Solids
The first digit indicates the level of protection that the enclosure provides against access to hazardous parts (e.g., electrical conductors, moving parts) and the ingress of solid foreign objects.
Level | Object size protected against | No protection against contact and ingress of objects |
0 | Not protected | No protection against contact and ingress of objects |
1 | >50mm | Any large surface of the body, such as the back of the hand, but no protection against deliberate contact with a body part. |
2 | >12.5mm | Fingers or similar objects. |
3 | >2.5mm | Tools, thick wires, etc. |
4 | >1mm | Most wires, screws, etc. |
5 | Dust Protected | Ingress of dust is not entirely prevented, but it must not enter in sufficient quantity to interfere with the satisfactory operation of the equipment; complete protection against contact. |
6 | Dust Tight | No ingress of dust; complete protection against contact. |
Second Digit: Liquids
Protection of the equipment inside the enclosure against harmful ingress of water.
Level | Object size protected against | Effective against |
0 | Not protected | - |
1 | Dripping water | Dripping water (vertically falling drops) shall have no harmfull effect. |
2 | Dripping water (vertically falling drops) shall have no harmfull effect. | Vertically dripping water shall have no harmful effect when the enclosure is tilted at an angle up to 15° from its normal position. |
3 | Spraying water | Water falling as a spray at any angle up to 60° from the vertical shall have no harmful effect. |
4 | Splashing water | Water splashing against the enclosure from any direction shall have no harmful effect. |
5 | Water projected by a nozzle (6.3mm) against enclosure from any direction shall have no harmful effects. | Water projected by a nozzle (6.3mm) against enclosure from any direction shall have no harmful effects. |
6 | Powerful water jets | Water projected in powerful jets (12.5mm nozzle) against the enclosure from any direction shall have no harmful effects. |
7 | Immersion up to 1m | Ingress of water in harmful quantity shall not be possible when the enclosure is immersed in water under defined conditions of pressure and time (up to 1 m of submersion). |
8 | Immersion beyond 1m | The equipment is suitable for continuous immersion in water under conditions which shall be specified by the manufacturer. Normally, this will mean that the equipment is hermetically sealed. However, with certain types of equipment, it can mean that water can enter but only in such a manner that it produces no harmful effects. |
IP Rating Reference Chart
Below is an easy to follow reference chart to help you decide which IP rating you need or have.
IP Number | First Digit - SOLIDS | Second Digit - LIQUIDS |
IP69 | Protected from total dust ingress. | Protected from steam-jet cleaning. |
IP68 | Protected from total dust ingress. | Protected from long term immersion up to a specified pressure. |
IP67 | Protected from total dust ingress. | Protected from immersion between 15 centimeters and 1 meter in depth. |
IP66 | Protected from total dust ingress. | Protected from high pressure water jets from any direction. |
IP65 | Protected from total dust ingress. | Protected from low pressure water jets from any direction. |
IP64 | Protected from total dust ingress. | Protected from water spray from any direction. |
IP63 | Protected from total dust ingress. | Protected from water spray less than 60 degrees from vertical. |
IP62 | Protected from total dust ingress. | Protected from water spray less than 15 degrees from vertical. |
IP61 | Protected from total dust ingress. | Protected from condensation. |
IP60 | Protected from total dust ingress. | Not protected from liquids. |
IP58 | Protected from limited dust ingress. | Protected from long term immersion up to a specified pressure. |
IP57 | Protected from limited dust ingress. | Protected from immersion between 15 centimeters and 1 meter in depth. |
IP56 | Protected from limited dust ingress. | Protected from high pressure water jets from any direction. |
IP55 | Protected from limited dust ingress. | Protected from low pressure water jets from any direction. |
IP54 | Protected from limited dust ingress. | Protected from water spray from any direction. |
IP53 | Protected from limited dust ingress. | Protected from water spray less than 60 degrees from vertical. |
IP52 | Protected from limited dust ingress. | Protected from limited dust ingress. |
IP51 | Protected from limited dust ingress. | Protected from condensation. |
IP50 | Protected from limited dust ingress. | Not protected from liquids. |
IP48 | Protected from tools and small wires greater than 1 millimeter. | Protected from long term immersion up to a specified pressure. |
IP47 | Protected from tools and small wires greater than 1 millimeter. | Protected from immersion between 15 centimeters and 1 meter in depth. |
IP46 | Protected from tools and small wires greater than 1 millimeter. | Protected from high pressure water jets from any direction. |
IP45 | Protected from tools and small wires greater than 1 millimeter. | Protected from low pressure water jets from any direction. |
IP44 | Protected from tools and small wires greater than 1 millimeter. | Protected from water spray from any direction. |
IP43 | Protected from tools and small wires greater than 1 millimeter. | Protected from water spray less than 60 degrees from vertical. |
IP42 | Protected from tools and small wires greater than 1 millimeter. | Protected from water spray less than 15 degrees from vertical. |
IP41 | Protected from tools and small wires greater than 1 millimeter. | Protected from condensation. |
IP40 | Protected from tools and small wires greater than 1 millimeter. | Not protected from liquids. |
IP38 | Protected from tools and wires greater than 2.5 millimeters. | Protected from long term immersion up to a specified pressure. |
IP37 | Protected from tools and wires greater than 2.5 millimeters. | Protected from immersion between 15 centimeters and 1 meter in depth. |
IP36 | Protected from tools and wires greater than 2.5 millimeters. | Protected from high pressure water jets from any direction. |
IP35 | Protected from tools and wires greater than 2.5 millimeters. | Protected from low pressure water jets from any direction. |
IP34 | Protected from tools and wires greater than 2.5 millimeters. | Protected from water spray from any direction. |
IP33 | Protected from tools and wires greater than 2.5 millimeters. | Protected from water spray less than 60 degrees from vertical. |
IP32 | Protected from tools and wires greater than 2.5 millimeters. | Protected from water spray less than 15 degrees from vertical. |
IP31 | Protected from tools and wires greater than 2.5 millimeters. | Protected from condensation. |
IP30 | Protected from tools and wires greater than 2.5 millimeters. | Not protected from liquids. |
IP28 | Protected from touch by fingers and objects greater than 12 millimeters. | Protected from long term immersion up to a specified pressure. |
IP27 | Protected from touch by fingers and objects greater than 12 millimeters. | Protected from immersion between 15 centimeters and 1 meter in depth. |
IP26 | Protected from touch by fingers and objects greater than 12 millimeters. | Protected from high pressure water jets from any direction. |
IP25 | Protected from touch by fingers and objects greater than 12 millimeters. | Protected from low pressure water jets from any direction. |
IP24 | Protected from touch by fingers and objects greater than 12 millimeters. | Protected from water spray from any direction. |
IP23 | Protected from touch by fingers and objects greater than 12 millimeters. | Protected from water spray less than 60 degrees from vertical. |
IP22 | Protected from touch by fingers and objects greater than 12 millimeters. | Protected from water spray less than 15 degrees from vertical. |
IP21 | Protected from touch by fingers and objects greater than 12 millimeters. | Protected from condensation. |
IP20 | Protected from touch by fingers and objects greater than 12 millimeters. | Not protected from liquids. |
IP18 | Protected from touch by hands greater than 50 millimeters. | Protected from touch by hands greater than 50 millimeters. |
IP17 | Protected from touch by hands greater than 50 millimeters. | Protected from immersion between 15 centimeters and 1 meter in depth. |
IP15 | Protected from touch by hands greater than 50 millimeters. | Protected from low pressure water jets from any direction. |
IP14 | Protected from touch by hands greater than 50 millimeters. | Protected from water spray from any direction. |
IP13 | Protected from touch by hands greater than 50 millimeters. | Protected from water spray less than 60 degrees from vertical. |
IP12 | Protected from touch by hands greater than 50 millimeters. | Protected from water spray less than 15 degrees from vertical. |
IP11 | Protected from touch by hands greater than 50 millimeters. | Protected from condensation. |
IP10 | Protected from touch by hands greater than 50 millimeters. | Not protected from liquids. |
IP08 | Not protected from solids. | Protected from long term immersion up to a specified pressure. |
IP07 | Not protected from solids. | Protected from immersion between 15 centimeters and 1 meter in depth. |
IP06 | Not protected from solids. | Protected from high pressure water jets from any direction. |
IP05 | Not protected from solids. | Protected from low pressure water jets from any direction. |
IP04 | Not protected from solids. | Protected from water spray from any direction. |
IP03 | Not protected from solids. | Protected from water spray less than 60 degrees from vertical. |
IP02 | Not protected from solids. | Protected from water spray less than 15 degrees from vertical. |
IP01 | Not protected from solids. | Protected from condensation. |
IP00 | Not protected from solids. | Not protected from liquids. |
Reference
For more information on IP Rating please consider the following links:
IEC 60529 – “Degrees of protection provided by enclosures (IP Code)”
Disclaimer
The information contained in this website is for general information purposes only. The information is provided by DSM&T Company Inc. and while we endeavor to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.